Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Med
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: HL7 v2.5.1 (HAPI HL7v2) · FHIR R4 (HAPI FHIR) · ASTM E1394 analyzer bridge · LOINC auto-mapping · Westgard 13-rule QC engine · HIPAA on-prem playbook (pgcrypto + AD/LDAP via Keycloak)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Electronic Signatures
21 CFR Part 11.10 / 11.50 / 11.200 · TOTP · WebAuthn · Immutable audit trail
Pending signatures
2
Signed today
0
MFA rejections
2
Audit events (est.)
80
| Request ID | Record type | Record ref | Requester | Requested | MFA | Status |
|---|---|---|---|---|---|---|
| SIG-008000 | Result | REF-09000 | Dr. Anna Kim Pathologist | 2026-06-09 00:48 | TOTP | Pending |
| SIG-008001 | Result | REF-09001 | Carlos Ruiz Lab Tech | 2026-06-08 09:48 | WebAuthn | Signed |
| SIG-008002 | Result | REF-09002 | Dr. Priya Sharma Clinical Biochemist | 2026-06-10 06:48 | WebAuthn | Signed |
| SIG-008003 | Result | REF-09003 | Carlos Ruiz Lab Tech | 2026-06-06 23:48 | SMS | Rejected |
| SIG-008004 | Result | REF-09004 | Dr. Priya Sharma Clinical Biochemist | 2026-06-07 08:48 | WebAuthn | Signed |
| SIG-008005 | Instrument calibration | REF-09005 | Dr. Anna Kim Pathologist | 2026-06-09 05:48 | WebAuthn | Signed |
| SIG-008006 | Result | REF-09006 | Dr. Anna Kim Pathologist | 2026-06-08 10:48 | WebAuthn | Rejected |
| SIG-008007 | Result | REF-09007 | Maria Lopez Sr Lab Tech | 2026-06-06 17:48 | SMS | Signed |
| SIG-008008 | Reagent lot | REF-09008 | Dr. Priya Sharma Clinical Biochemist | 2026-06-10 15:48 | WebAuthn | Signed |
| SIG-008009 | Reagent lot | REF-09009 | Maria Lopez Sr Lab Tech | 2026-06-16 04:48 | WebAuthn | Signed |
| SIG-008010 | Result | REF-09010 | Maria Lopez Sr Lab Tech | 2026-06-10 04:48 | WebAuthn | Signed |
| SIG-008011 | Instrument calibration | REF-09011 | Dr. Priya Sharma Clinical Biochemist | 2026-06-16 06:48 | SMS | Pending |
1–12 / 16
1 / 2