Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Med
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: HL7 v2.5.1 (HAPI HL7v2) · FHIR R4 (HAPI FHIR) · ASTM E1394 analyzer bridge · LOINC auto-mapping · Westgard 13-rule QC engine · HIPAA on-prem playbook (pgcrypto + AD/LDAP via Keycloak)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Analyzer Bridge
HL7v2.5 · ASTM E1394 · 2/5 analyzers online · 1300 processed today
Queued messages
90
Message errors
22
Offline buffer
5
Critical unresolved
2
Cobas 8000 · Module A
Roche Diagnostics · cobas 8000 e602
Protocol
HL7v2.5
Queue
47
Today
412
Last msg
09:58
Cobas 8000 · Module B
Roche Diagnostics · cobas 8000 c702
Protocol
HL7v2.5
Queue
12
Today
298
Last msg
09:55
3 messages in offline fallback buffer
Sysmex XN-1000
Sysmex Corp. · XN-1000
Protocol
HL7v2.5
Queue
23
Today
387
Last msg
09:58
Siemens Atellica CH
Siemens Healthineers · Atellica CH 930
Protocol
ASTM E1394
Queue
8
Today
203
Last msg
09:47
9 messages in offline fallback buffer
Beckman DxH 900
Beckman Coulter · DxH 900
Protocol
HL7v2.5
Queue
0
Today
0
Last msg
07:02
| Msg ID | Analyzer | Type | Direction | Sample ID | Timestamp | Retries | Status |
|---|---|---|---|---|---|---|---|
| MSG-10000 | Cobas 8000 · Module A | ORU^R01 | analyzer→host | SMP-2026-04-17-002 | 2026-04-17 07:09:55 | 0 | Sent |
| MSG-10001 | Cobas 8000 · Module B | QCK^Q02 | host→analyzer | SMP-2026-04-17-008 | 2026-04-17 07:28:11 | 0 | Sent |
| MSG-10002 | Sysmex XN-1000 | ACK^A01 | analyzer→host | SMP-2026-04-17-007 | 2026-04-17 08:21:43 | 0 | Sent |
| MSG-10003 | Siemens Atellica CH | ERR^E01 | analyzer→host | SMP-2026-04-17-017 | 2026-04-17 07:31:58 | 1 | Error |
| MSG-10004 | Siemens Atellica CH | ACK^A01 | analyzer→host | SMP-2026-04-17-010 | 2026-04-17 09:24:00 | 0 | Sent |
| MSG-10005 | Cobas 8000 · Module A | ERR^E01 | analyzer→host | SMP-2026-04-17-027 | 2026-04-17 08:03:51 | 2 | Error |
| MSG-10006 | Cobas 8000 · Module B | ORM^O01 | host→analyzer | SMP-2026-04-17-007 | 2026-04-17 07:35:43 | 0 | Acked |
| MSG-10007 | Cobas 8000 · Module B | QCK^Q02 | host→analyzer | SMP-2026-04-17-010 | 2026-04-17 08:32:42 | 0 | Acked |
| MSG-10008 | Sysmex XN-1000 | QCK^Q02 | host→analyzer | SMP-2026-04-17-018 | 2026-04-17 09:07:57 | 0 | Acked |
| MSG-10009 | Cobas 8000 · Module B | ACK^A01 | analyzer→host | SMP-2026-04-17-025 | 2026-04-17 07:49:05 | 0 | Sent |
| MSG-10010 | Cobas 8000 · Module A | ORM^O01 | host→analyzer | SMP-2026-04-17-030 | 2026-04-17 07:50:38 | 0 | Acked |
| MSG-10011 | Cobas 8000 · Module A | ORM^O01 | host→analyzer | SMP-2026-04-17-025 | 2026-04-17 09:00:12 | 0 | Acked |
| MSG-10012 | Sysmex XN-1000 | ACK^A01 | analyzer→host | SMP-2026-04-17-008 | 2026-04-17 07:04:38 | 0 | Acked |
| MSG-10013 | Siemens Atellica CH | ERR^E01 | analyzer→host | SMP-2026-04-17-020 | 2026-04-17 07:38:44 | 2 | Error |
| MSG-10014 | Sysmex XN-1000 | ERR^E01 | analyzer→host | SMP-2026-04-17-021 | 2026-04-17 09:06:33 | 1 | Error |
1–15 / 80
1 / 6