Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Med
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: HL7 v2.5.1 (HAPI HL7v2) · FHIR R4 (HAPI FHIR) · ASTM E1394 analyzer bridge · LOINC auto-mapping · Westgard 13-rule QC engine · HIPAA on-prem playbook (pgcrypto + AD/LDAP via Keycloak)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Worklists
Worklists · 30 total
| ID | Name | Instrument | Samples | Status | Created | By |
|---|---|---|---|---|---|---|
| WL-03000 | AM Routine Chemistry | BacT/ALERT-3D | 8 | in-progress | 6/16/2026 | Maria Lopez |
| WL-03001 | Emergency STAT Panel | Cobas-8000-B | 17 | active | 6/18/2026 | Ana Torres |
| WL-03002 | Hematology Batch A | ADVIA-2120i | 34 | in-progress | 6/19/2026 | Pedro Sanchez |
| WL-03003 | Thyroid Function Run | Cobas-8000-B | 12 | in-progress | 6/18/2026 | Maria Lopez |
| WL-03004 | Lipid Profile Batch | Sysmex-XN-3100 | 25 | completed | 6/17/2026 | Maria Lopez |
| WL-03005 | Glucose Tolerance Set | Cobas-8000-B | 11 | active | 6/18/2026 | Ana Torres |
| WL-03006 | Coagulation Screen | Sysmex-XN-3100 | 39 | completed | 6/19/2026 | Pedro Sanchez |
| WL-03007 | Urinalysis Batch | Cobas-8000-B | 39 | in-progress | 6/16/2026 | Ana Torres |
| WL-03008 | Hormone Panel Run | ADVIA-2120i | 24 | in-progress | 6/17/2026 | Carlos Ruiz |
| WL-03009 | Immunoassay Batch B | Architect-c16000 | 21 | completed | 6/19/2026 | Maria Lopez |
1–10 / 30
1 / 3